Home > Supermax
SuperMax ® is made from ultra high molecular weight polyethylene (UHMWPE) fiber. SuperMax ® has the strongest tensile strength per weight. SuperMax ® is stronger than the wire rope of same diameter, and it weighs 1/8 of wire rope. SuperMax® is treated with a unique coating process and special heat treatment process to enhance its anti-abrasion characteristics.
Mooring Lines, Anchor Lines, Lifting slings, Towing Rope, Heaving Rope, Tug Rope.
DIA | WEIGHT | BREAKING STRENGTH | |
---|---|---|---|
MM | INCH | KGS/100M | TON |
6 | 3/4 | 2.3 | 4.2 |
8 | 1 | 3.9 | 6.7 |
10 | 1-1/8 | 6.9 | 10.8 |
12 | 1-1/2 | 9.5 | 16.5 |
14 | 1-3/4 | 12.8 | 22.0 |
16 | 2 | 16.0 | 27.5 |
18 | 2-1/4 | 20.8 | 35.0 |
20 | 2-1/2 | 25.5 | 41.5 |
22 | 2-3/4 | 30.5 | 50.0 |
24 | 3 | 35.8 | 58.0 |
26 | 3-1/4 | 41.0 | 66.0 |
28 | 3-1/2 | 46.5 | 74.0 |
30 | 3-3/4 | 52.0 | 81.5 |
32 | 4 | 57.0 | 88.5 |
34 | 4-1/4 | 62.5 | 96.0 |
36 | 4-1/2 | 68.0 | 104.0 |
38 | 4-3/4 | 74.0 | 112.0 |
40 | 5 | 84.0 | 127.0 |
42 | 5-1/4 | 93.0 | 140.0 |
44 | 5-1/2 | 102.0 | 152.0 |
46 | 5-5/8 | 111.0 | 165.0 |
48 | 6 | 121.0 | 179.0 |
50 | 6-1/4 | 131.0 | 193.0 |
50 | 6-1/4 | 131.0 | 193.0 |
56 | 7 | 163.0 | 236.0 |
60 | 7-1/2 | 175.0 | 252.0 |
64 | 8 | 200.0 | 282.0 |
68 | 8-1/2 | 226.0 | 316.0 |
72 | 9 | 254.0 | 348.0 |
80 | 10 | 313.0 | 422.0 |
88 | 11 | 379.0 | 503.0 |
96 | 12 | 451.0 | 588.0 |
Enquire about this product?