Home > Monolon Gold
Monolon Gold is an alternative to ATLAS® Rope for higher cost-efficiency.
Properties
Lloyd’s Register Certification on Request
DIA. | CIR. | WEIGHT | BREAKING STRENGTH | |||
---|---|---|---|---|---|---|
MM | INCH | INCH | KG/200M | KG/220M | TON | KN |
40 | 1-9/16 | 5 | 200.0 | 220.0 | 31.0 | 304.0 |
44 | 1-3/4 | 5-1/2 | 250.0 | 275.0 | 42.0 | 412.0 |
48 | 1-7/8 | 6 | 296.0 | 325.6 | 50.1 | 491.0 |
52 | 2-1/16 | 6-1/2 | 320.0 | 352.0 | 54.1 | 530.0 |
56 | 2-1/4 | 7 | 400.0 | 440.0 | 66.5 | 652.0 |
60 | 2-3/8 | 7-1/2 | 434.0 | 477.4 | 70.1 | 687.0 |
62 | 2-7/16 | 7-3/4 | 470.0 | 517.0 | 79.1 | 775.0 |
64 | 2-1/2 | 8 | 490.0 | 539.0 | 81.1 | 795.0 |
68 | 2-11/16 | 8-1/2 | 560.0 | 616.0 | 94.1 | 922.0 |
70 | 2-3/4 | 8-3/4 | 620.0 | 682.0 | 103.1 | 1010.0 |
72 | 2-7/8 | 9 | 670.0 | 737.0 | 108.1 | 1059.0 |
78 | 3-5/32 | 9-3/4 | 728.0 | 800.8 | 120.1 | 1177.0 |
84 | 3-5/16 | 10-1/2 | 850.0 | 935.0 | 140.1 | 1373.0 |
90 | 3-9/16 | 11-1/4 | 1010.0 | 1111.0 | 165.2 | 1619.0 |
96 | 3-13/16 | 12 | 1170.0 | 1287.0 | 192.2 | 1884.0 |
Enquire about this product?