Shop the working coast
Fishing Equipment
Commercial Clothing
Agriculture Ropes
Protection
Harbour Life clothing is on its way.
Coastal clothing and everyday kit from the Harbour Life range - launching soon.
Our best current offers - while stocks last.
Names crews trust
Explore the brands trusted by our customers.
Specialist support for every sector
All products & divisions
Working decks
Equipment and clothing for the demands of the job.
Trade & offshore
Mooring rope expertise backed by class and MEG 4 approvals.
Marine farms
Certified mooring equipment for coastal operations.
Wire & rigging
Trawl wires and accessories built for the toughest marine conditions.
Your basket is empty. Come back when you've added some kit.
Home > Supertec Rope
SuperTEC® is the strongest rope among Polypropylene and Polyolefin ropes. For the Same breaking strength a smaller size of SuperTEC® can be used. Tyson’s Supertec rope shows higher abrasion resistance than general Polypropylene ropes. It is easy to handle because it floats and does not absorb water.
Properties
Lloyd’s Register Certification on Request
| DIA | CIR | WEIGHT | TENSILE STRENGTH | |
|---|---|---|---|---|
| MM | INCH | INCH | KGS/200M | TON |
| 24 | 15/16 | 3 | 57.6 | 13.4 |
| 28 | 1-1/8 | 3-1/2 | 78.8 | 17.8 |
| 32 | 1-1/4 | 4 | 102.2 | 22.7 |
| 36 | 1-7/16 | 4-1/2 | 128.2 | 28.3 |
| 40 | 1-9/16 | 5 | 158 | 34.9 |
| 44 | 1-3/4 | 5-1/2 | 195.4 | 41.7 |
| 45 | 1-25/32 | 5-5/8 | 204 | 43.5 |
| 48 | 1-7/8 | 6 | 229 | 48.9 |
| 50 | 2 | 6-1/4 | 249 | 52.2 |
| 52 | 2-1/16 | 6-1/2 | 268 | 56.5 |
| 55 | 2-5/32 | 6-7/8 | 301 | 62.6 |
| 56 | 2-1/4 | 7 | 312 | 64.9 |
| 60 | 2-3/8 | 7-1/2 | 358 | 74.4 |
| 64 | 2-1/2 | 8 | 407.2 | 83.9 |
| 65 | 2-9/16 | 8-1/16 | 420 | 86.5 |
| 68 | 2-11/16 | 8-1/2 | 460 | 95.4 |
| 70 | 2-3/4 | 8-11/16 | 487 | 101.1 |
| 72 | 2-7/8 | 9 | 516 | 105.5 |
| 75 | 3 | 9-1/4 | 559 | 114.5 |
| 80 | 3-5/32 | 10 | 638 | 129.9 |
| 85 | 3-3/8 | 10-1/2 | 721 | 146.1 |
| 88 | 3-7/16 | 11 | 772 | 156.9 |
| 90 | 3-9/16 | 11-1/8 | 807 | 164 |
| 95 | 3-3/4 | 11-3/4 | 899 | 180.1 |
| 96 | 3-13/16 | 12 | 918 | 184 |
| 100 | 3-15/16 | 12-3/8 | 996 | 199.7 |
| 104 | 4-1/8 | 13 | 1,072 | 216 |
| 112 | 4-7/16 | 14 | 1,246 | 250.5 |
| 120 | 4-3/4 | 15 | 1,436 | 287.6 |
Enquire about this product?